Husky 26615ccad0 Translated using Weblate (English)
Currently translated at 100.0% (458 of 458 strings)

Translation: Drop/Drop
Translate-URL: http://translate.droposs.org/projects/drop/drop/en/
2025-08-04 17:18:11 +00:00
2025-06-08 13:49:43 +10:00
2025-07-31 21:36:01 +10:00
2025-04-15 21:46:34 -04:00
2025-07-30 13:40:49 +10:00
2025-08-04 17:18:11 +00:00
2025-07-30 13:40:49 +10:00
2025-04-15 21:43:27 -04:00
2025-07-14 14:20:17 +10:00
2025-08-01 21:53:31 +10:00
2025-07-09 12:01:23 +10:00
2025-07-25 21:28:00 +10:00
2024-11-04 22:55:29 +11:00
2025-03-11 09:06:41 +11:00
2025-07-30 13:40:49 +10:00
2025-04-20 21:33:19 +10:00
2025-07-31 21:36:01 +10:00
2025-06-10 10:08:01 +10:00
2025-07-30 13:40:49 +10:00
2024-10-22 22:40:13 +00:00
2025-07-30 13:40:49 +10:00
2025-08-01 16:26:27 +10:00
2025-04-15 21:46:34 -04:00
2025-08-01 16:26:27 +10:00


Drop

Website Docs Static Badge GitHub License Discord Open Collective Weblate project translated

Drop is an open-source game distribution platform, like GameVault or Steam. It's designed to distribute and shared DRM-free game quickly, all while being incredibly flexible, beautiful and fast.

Drop Screenshot

Philosophy

  1. Drop is flexible. While abstractions and interfaces can make the codebase more complicated, the flexibility is worth it.
  2. Drop is secure. The nature of Drop means an instance can never be accessible without authentication. In line with #1, Drop also supports a huge variety of authentication mechanisms, from a username/password to SSO.
  3. Drop is user-friendly. The interface is designed to be clean and simple to use, with complexity available to the users who want it.

Deployment

See our documentation on how to deploy Drop for more information.

Contributing

Please see the in-depth contributing guide. The guide includes information on how to set up the project, how to contribute code, how to report issues, and even how to effectively translate Drop.

Drop Translation Progress

Description
Drop is an open-source game distribution platform.
Readme AGPL-3.0 32 MiB
Languages
Vue 57.1%
TypeScript 41.9%
PLpgSQL 0.4%
SCSS 0.2%
Dockerfile 0.2%
Other 0.1%